PROGRAMMES SCHEDULE RADIO LAGOS
SUNDAY
| S/N | AGO | ETO |
| 1. | 01.00 | JENWITEMI RPT WED 21.05 |
| 2. | 02.00 | ARIYA O LOPIN |
| 3. | 03.00 | IYIN AILOPIN (GOSPEL) |
| 4. | 04.00 | ORI OKE OGO (SP) |
| 5. | 04.30 | OYELA MEDLEY |
| 6. | 04.35 | ETO OJO ONI |
| 7. | 04.40 | ADURA AARO |
| 8. | 04.50 | IWURE AARO |
| 9. | 04.55 | WAASI IDAJI |
| 10. | 05.05 | MUSIC |
| 11. | 05.35 | IRUN PIPE SUB – SP |
| 12. | 05.40 | QALA RUSUL – SP |
| 13. | 05.45 | IMO AGBA |
| 14. | 05.50 | INTERLUDE |
| 15. | 05.55 | MUSIC |
| 16. | 06.00 | WORLD NEWS |
| 17. | 06.10 | MUSIC |
| 18. | 06.15 | ORO IGBALA (SP) |
| 19. | 06.30 | ORIN IYIN (SP) |
| 20. | 07.00 | P.P.A |
| 21. | 07.10 | ASAYAN IROYIN |
| 22. | 07.30 | MUSIC |
| 23. | 07.50 | AKOKO ASEYORI (SP) |
| 24. | 08.00 | MUSIC |
| 25. | 08.10 | P. P. A |
| 26. | 08.20 | MUSIC |
| 27. | 08.30 | ORIN IYIN LOGO |
| 28. | 09.00 | LIN LIN LEDO |
| 29. | 09.10 | E JOSIN |
| 30. | 10.00 | IROYIN IYALETA |
| 31. | 10.10 | INTERLUDE |
| 32. | 10.15 | E BA MI DUPE |
| 33. | 11.00 | IROYIN NI SOKI |
| 34. | 11.10 | MUKULUMUKE |
| 35. | 12.00 | WORLD NEWS |
| 36. | 12.10 | OGBEMITON |
| 37. | 12.45 | INTERLUDE |
| 38. | 12.55 | IRUN PIPE ZUHRI(SP) |
| 39. | 13.02 | |
| 40. | 13.30 | ORO ITUSILE (SP) |
| 41. | 14.00 | E JE KA GBADURA (SP) |
| 42. | 14.30 | IGBALAYE |
| 43. | 15.00 | IROYIN NI SOKI |
| 44. | 15.02 | MUSIC |
| 45. | 15.30 | IROYIN IPINLE EKO |
| 46. | 15.40 | AKOKO ITESIWAJU |
| 47. | 15.55 | IRUN PIPE ASRI (SP) |
| 48. | 16.00 | LIN LIN KLIUN |
| 49. | 16.05 | OLUWA YITAN MI PADA(SP) |
| 50. | 16.15 | MUSIC |
| 51. | 16.30 | AKOKO ITEWOGBA(SP) |
| 52. | 17.00 | LINLIN GIGO |
| 53. | 17.10 | WAKATI IRAPADA (SP) |
| 54. | 17.25 | MUSIC |
| 55. | 17.45 | MUSIC |
| 56. | 18.00 | STATE NEWS |
| 57. | 18.10 | P.P. A |
| 58. | 18.15 | IFE OLORUN SI ENIYAN (SP) |
| 59. | 18.45 | KA LE NI ISINMI |
| 60. | 18.55 | IRUN PIPE MAGRIB – (SP) |
| 61. | 19.00 | OLUWA RAN MI SI O (SP) |
| 62. | 19.30 | AKOKO IRONU PIWADA (SP) |
| 63. | 19.55 | IRUN PIPE ISHAI – SP |
| 64. | 20.00 | AKOKO AANU – SP |
| 65. | 20.30 | BA OLORUN PADE LORI OKE SINAI – SP |
| 66. | 21.00 | ORO IDANDE |
| 67. | 21.30 | ORO ITUNU |
| 68. | 21.50 | MAJEMU OLORUN |
| 69. | 22.00 | NATIONAL NEWS |
| 70. | 22.10 | MA JO BA LO |
| 71. | 22.40 | ADURA ALE |
| 72. | 22.50 | WAASI ALE |
| 73. | 23.00 | INTERLUDE |
| 74. | 23.05 | ORO KABITI |
| 75. | 23.10 | IWURE ALE |
| 76. | 23.15 | KASUNLAYO |
MONDAY
| S/N | AGO | ETO |
| 1. | 01.00 | NIGBATIWA RPT |
| 2. | 01.45 | INTERLUDE |
| 3. | 02.00 | A TUN GBE DE (MUSIC) |
| 4. | 03.30 | ORIN FUJI |
| 5. | 04.00 | ORI OKE OGO (SP) |
| 6. | 04.30 | OYELA |
| 7. | 04.40 | ADURA AARO |
| 8. | 04.50 | IWURE OWURO |
| 9. | 04.55 | WAASI IDAJI |
| 10. | 05.05 | O SARO MONDAY |
| 11. | 05.35 | IRUN PIPE SUBH – SP |
| 12. | 05.40 | QALA-RUSUL (SP) |
| 13. | 05.45 | IMO AGBA |
| 14. | 05.50 | IRE OWURO (SP) |
| 15. | 05.55 | MUSIC |
| 16. | 06.00 | WORLD NEWS |
| 17. | 06.10 | NEWSTALK |
| 18. | 06.15 | ASAYAN IROYIN |
| 19. | 06.55 | IROYIN IRINA OKO |
| 20. | 07.00 | P.P. A |
| 21. | 07.10 | ASAYAN IROYIN (CONTD) |
| 22. | 07.30 | IRO IDARAYA |
| 23. | 07.45 | ASAYAN IROYIN (CONTD) |
| 24. | 08.00 | LIN LIN LEDO |
| 25. | 08.10 | P.P. A |
| 26. | 08.20 | ASAYAN IROYIN (CONTD) |
| 27. | 08.30 | OJUTAYE |
| 28. | 09.00 | OJUTAYE |
| 29. | 09.30 | KOKOKA |
| 30. | 10.00 | IROYIN IYALETA |
| 31. | 10.10 | ASIRI ILERA (SP) (HEALTH TALK) |
| 32. | 10.15 | OJUTAYE (CONTD) |
| 33. | 11.00 | IROYIN NI SOKI |
| 34. | 11.02 | OJUT AYE (CONTD) |
| 35. | 12.00 | WORLD NEWS |
| 36. | 12.10 | INTERLUDE |
| 37. | 12.20 | MUSIC |
| 38. | 12.55 | IRUN PIPE ZUHRI (SP) |
| 39. | 13.00 | ORO OLOTU |
| 40. | 13.05 | AJEGBAYI (SP) |
| 41. | 13.30 | MUSIC |
| 42. | 14.00 | IROYIN NI SOKI |
| 43. | 14.03 | LIN LIN KLEUN |
| 44. | 14.05 | P. P. A |
| 45. | 14.15 | KAYEGBO(SP) |
| 46. | 14.45 | MUSIC |
| 47. | 15.00 | IROYIN NI SOKI |
| 48. | 15.02 | WAPA ½ HOUR |
| 49. | 15.30 | IROYIN IPINLE EKO |
| 50. | 15.40 | ERO TIWA |
| 51. | 15.45 | YORUBA DUN KA |
| 52. | 15.55 | IRUN PIPE ASRI – SP |
| 53. | 16.00 | IROYIN NI SOKI |
| 54. | 16.02 | INTERLUDE |
| 55. | 16.30 | AWOKO PADE EGA |
| 56. | 17.00 | LIN LIN GIGO |
| 57. | 17.10 | DELE LAYO |
| 58. | 18.00 | STATE NEWS |
| 59. | 18.10 | NEWSTALK |
| 60. | 18.15 | P P A |
| 61. | 18.20 | EWU INA |
| 62. | 18.45 | MUSIC |
| 63. | 18.55 | IRUN PIPE MAGRIB –S P |
| 64. | 19.00 | IROYIN NI SOKI |
| 65. | 19.02 | GBELEGBO |
| 66. | 19.55 | IRUN PIPE ISHAI |
| 67. | 20.00 | IROYIN NI SOKI |
| 68. | 20.02 | P.P. A |
| 69. | 20.10 | GBAGEDE ORO |
| 70. | 21.00 | IROYIN NI SOKI |
| 71. | 21.05 | OLAJU |
| 72. | 21.35 | MUSIC |
| 73. | 21.50 | OGO RE DE (SP) |
| 74. | 22.00 | NATIONAL NEWS |
| 75. | 22.10 | NIDOYON |
| 76. | 22.40 | WAASI ALE |
| 77. | 22.50 | ADURA ALE |
| 78. | 23.00 | IROYIN NI SOKI |
| 79. | 23.05 | ORO KABITI |
| 80. | 23.10 | IWURE ALE |
| 81. | 23.15 | KASUNLAYO |
TUESDAY
| S/N | AGO | ETO |
| 1. | 00.00 | KASUNLAYO |
| 2. | 01.00 | OHUN ENU YORUBA – SP RPT THURS 20.15 |
| 3. | 01.30 | MUSIC |
| 4. | 02.00 | SO NDAN |
| 5. | 02.40 | INTERLUDE |
| 6. | 03.30 | ORIN JUJU |
| 7. | 04.00 | ORI OKE OGO (SP) |
| 8. | 04.30 | OYELA |
| 9. | 04.35 | ETO OJO |
| 10. | 04.40 | ADURA AARO |
| 11. | 04.50 | IWURE |
| 12. | 04.55 | WAASI IDAJI |
| 13. | 05.05 | OWURO LOJO |
| 14. | 05.35 | IRUN PIPE SUBH |
| 15. | 05.40 | QALA RUSUL |
| 16. | 05.45 | IMO AGBA |
| 17. | 05.50 | IRE OWURO |
| 18. | 05.55 | MUSIC |
| 19. | 06.00 | WORLD NEWS |
| 20. | 06.10 | NEWSTALK |
| 21. | 06.15 | ASAYAN IROYIN |
| 22. | 06.55 | IROYIN IRINA OKO |
| 23. | 07.00 | P.P. A |
| 24. | 07. 15 | ASAYAN IROYIN (CONTD) |
| 25. | 07.30 | IRO IDARAYA |
| 26. | 07.45 | ASAYAN IROHIN (CONTD) |
| 27. | 08.00 | LIN LIN LEDO |
| 28. | 08.10 | P.P. A |
| 29. | 08.20 | ASAYAN IROYIN (CONTD) |
| 30. | 08.30 | OJUTAYE |
| 31. | 09.00 | “LAGBO OSELU” |
| 32. | 09.30 | LA BE IGI OROMBO |
| 33. | 10.00 | IROYIN IYALETA |
| 34. | 10.10 | OJUTAYE (CONTD) |
| 35. | 11.00 | IROYIN NI SOKI |
| 36. | 11.02 | OJUTAYE (CONTD) |
| 37. | 12.00 | WORLD NEWS |
| 38. | 12.15 | KO LE DA |
| 39. | 12.55 | IRUN PIPE ZUHRI(SP) |
| 40. | 13.00 | ORO OLOTU |
| 41. | 13.05 | MILIKI XXRA (SP) |
| 42. | 13.35 | EWE SOO |
| 43. | 14.00 | IROYIN NI SOKI |
| 44. | 14.02 | LIN LIN KLEUN |
| 45. | 14.05 | P. P. A |
| 46. | 14.10 | BOLY KAY |
| 47. | 14.30 | OSELENKEJO |
| 48. | 15.00 | IROYIN NI SOKI |
| 49. | 15.02 | IBEJU LEKKI GBODE |
| 50. | 15.30 | IROYIN IPINLE EKO |
| 51. | 15.40 | ERO TI WA |
| 52. | 15.45 | ABD OLOWE |
| 53. | 15.55 | IRUN PIPE ASRI (SP) |
| 54. | 16.00 | IROYIN NI SOKI |
| 55. | 16.02 | P. P. A |
| 56. | 16.05 | AGOGO OGBON |
| 57. | 16.30 | AMULUDUN (SP) |
| 58. | 17.00 | LIN LIN GIGO |
| 59. | 17.10 | DE LE LAYO |
| 60. | 18.00 | STATE NEWS |
| 61. | 18.10 | NEWSTALK |
| 62. | 18.15 | P.P. A |
| 63. | 18.25 | OWO OLUWA |
| 64. | 18.35 | ETAKIJI *** |
| 65. | 18.55 | IRUN PIPE MAGRIB(SP) |
| 66. | 19.00 | IROYIN NI SOKI |
| 67. | 19.02 | LAAFIN ARA |
| 68. | 19.30 | LESE KESE |
| 69. | 19.45 | MUSIC |
| 70. | 19.55 | IRUN PIPE ISHAI SP |
| 71. | 20.00 | IROYIN NI SOKI |
| 72. | 20.02 | P.P. A |
| 73. | 20.10 | INTERLUDE |
| 74. | 20.15 | OWO AGBARA |
| 75. | 20.30 | AGBO IGBALA (SP) |
| 76. | 21.00 | IROYIN NI SOKI |
| 77. | 21.02 | ISLAM ONA ABAYO |
| 78. | 21.15 | KO SE KO (SP) |
| 79. | 22.00 | NATIONAL NEWS |
| 80. | 22.10 | INTERLUDE |
| 81. | 22.15 | KAYEFI NLA |
| 82. | 22.40 | WAASI ALE |
| 83. | 22.50 | ADURA ALE |
| 84. | 23.00 | IROYIN NI SOKI |
| 85. | 23.05 | ORO KABITI |
| 86. | 23.10 | IWURE ALE |
| 87. | 23.15 | KASUNLAYO |
| 88. | 00.00 | KASUNLAYO (CONTD) |
WEDNESDAY
| S/N | AGO | ETO |
| 1. | 00.00 | KASUNLAYO (CONTD) |
| 2. | 01.00 | IDAN ORITA |
| 3. | 02.10 | ANNOUNCER’S CHOICE |
| 4. | 02.40 | INTERLUDE |
| 5. | 03.00 | ABAMBTIRIBA (ON HOLD) |
| 6. | 04.000 | ORI OKE OGO (SP) |
| 7. | 04.30 | OYELA |
| 8. | 04.35 | ETO OJO |
| 9. | 04.40 | ADURA ARO |
| 10. | 04.50 | IWURE |
| 11. | 04.55 | WAASI IDAJI |
| 12. | 05.05 | MAROSE |
| 13. | 05.35 | IRUN PIPE SUBH – SP |
| 14. | 05.40 | QALA RUSUL |
| 15. | 05.45 | IMO AGBA |
| 16. | 05.50 | IRE OWURO |
| 17. | 05.55 | MUSIC |
| 18. | 06.00 | WORLD NEWS |
| 19. | 06.10 | NEWSTALK |
| 20. | 06. 15 | ASAYAN IROYIN |
| 21. | 06.55 | IROYIN IRINA OKO (SP) |
| 22. | 07.00 | P.P. A |
| 23. | 07.15 | ASAYAN IROYIN (CONTD) |
| 24. | 07.30 | IRO IDARAYA |
| 25. | 07.45 | ASANYAN IROHIN (CONTD) |
| 26. | 08.00 | LIN LIN LEDO |
| 27. | 08.10 | P.P. A |
| 28. | 08.20 | ASAYAN IROYIN (CONTD) |
| 29. | 08.30 | OJUTAYE |
| 30. | 09.00 | AWAYE |
| 31. | 09.30 | KOKOKA |
| 32. | 10.00 | IROYIN IYALETA -SP |
| 33. | 10.15 | OJUTAYE (CONTD) |
| 34. | 11.00 | IROYIN NI SOKI |
| 35. | 11.05 | OJUTAYE (CONTD) |
| 36. | 11.30 | LA BE IGI OROMBO |
| 37. | 11.55 | OJUTAYE |
| 38. | 12.00 | WORLD NEWS |
| 39. | 12.15 | FEMAK |
| 40. | 12.45 | INTERLUDE |
| 41. | 12.55 | IRUN PIPE ZUHRI |
| 42. | 13.00 | ORO OLOTU |
| 43. | 13.05 | KINI NKAN |
| 44. | 13.30 | OYINLOMO(SP) |
| 45. | 14.00 | IROYIN NI SOKI |
| 46. | 14.02 | LIN LIN KLEUN |
| 47. | 14.05 | P.P.A |
| 48. | 14.10 | MUSIC |
| 49. | 14.15 | PABANBARI |
| 50. | 15.00 | IROYIN NI SOKI |
| 51. | 15.02 | MOOKO MOKA (SP) |
| 52. | 15.30 | IROYIN IPINLE EKO |
| 53. | 15.40 | ERO TIWA |
| 54. | 15.45 | YORUBA DUN KA |
| 55. | 15.55 | IRUN PIPE ASRI – SP |
| 56. | 16.00 | IROYIN NI SOKI |
| 57. | 16.05 | IDAGBASOKE IGBERIKO |
| 58. | 16.30 | ROTIMI AKINWOLE ON FM |
| 59. | 17.00 | LIN LIN GIGO |
| 60. | 17.10 | DE LE LAYO |
| 61. | 18.00 | STATE NEWS |
| 62. | 18.10 | NEWSTALK |
| 63. | 18.15 | P.P. A |
| 64. | 18.20 | ORE MI |
| 65. | 18.55 | IRUN PIPE MAGRIB- SP |
| 66. | 19.00 | IROYIN NI SOKI |
| 67. | 19.03 | MOOKO MOOKA (SP) |
| 68. | 19.30 | TIWA NI LASCOFED(SP) |
| 69. | 19.55 | IRUN PIPE ISHAI – SP |
| 70. | 20.00 | IROYIN NI SOKI |
| 71. | 20.02 | P.P. A |
| 72. | 20.05 | WAKATI IYANU (SP) |
| 73. | 20.30 | MIJAYA |
| 74. | 21.00 | IROYIN NI SOKI |
| 75. | 21.10 | JE NWI TEMI |
| 76. | 21.45 | MUSIC |
| 77. | 21.50 | OGO RE DE(SP) |
| 78. | 22.00 | NATIONAL NEWS |
| 79. | 22.10 | BEERE WO(SP) |
| 80. | 22.40 | ADURA ALE |
| 81. | 22.50 | WAASI ALE |
| 82. | 23.00 | IROYIN NI SOKI |
| 83. | 23.05 | ORO KABITI |
| 84. | 23.10 | IWURE ALE |
| 85. | 23.15 | AMLOVIVI/GBETA LIN LIN |
| 86. | 00.00 | AYE O PARE |
THURSDAY
| S/N | AGO | ETO |
| 1. | 01.00 | AYE O PARE |
| 2. | 01.45 | INTERLUDE |
| 3. | 02.00 | HIGH LIFE |
| 4. | 03.00 | ORE MI (REPEAT BROADCAST) |
| 5. | 04.00 | ORI OKE OGO (SP) |
| 6. | 04.30 | OYELA |
| 7. | 04.35 | ETO OJO |
| 8. | 04.40 | ADURA A ARO |
| 9. | 04.50 | IWURE |
| 10. | 04.55 | WAASI IDAJI |
| 11. | 05.05 | PIRILOLOGONJI |
| 12. | 05.35 | IRUN PIPE SUBH-SP |
| 13. | 05.40 | QALA RUSUL(SP) |
| 14. | 05.45 | IMO AGBA |
| 15. | 05.50 | IRE OWURO(SP) |
| 16. | 05.55 | MUSIC |
| 17. | 06.00 | WORLD NEWS |
| 18. | 06.10 | NEWSTALK |
| 19. | 06.15 | ASAYAN IROYIN |
| 20. | 06.55 | IROYIN IRINA OKO |
| 21. | 07.00 | P.P.A |
| 22. | 07.15 | ASAYAN IROYIN (CONTD) |
| 23. | 07.30 | IRO IDARAYA |
| 24. | 07.45 | ASAYAN IROYIN (CONTD) |
| 25. | 08.00 | LIN LIN LEDO |
| 26. | 08.10 | P.P.A |
| 27. | 08.15 | ASAYAN IROYIN (CONTD) |
| 28. | 08.30 | OJUTAYE |
| 29. | 09.00 | KOKOKA |
| 30. | 09.30 | OJUTAYE (CONTD) |
| 31. | 09.45 | APON IDA EMI |
| 32. | 10.00 | IROYIN IYALETA |
| 33. | 10.10 | ASIRI ILERA(SP) |
| 34. | 10.15 | LABE IGI OROMBO(SP) |
| 35. | 10.45 | OJUTAYE (CONTD) |
| 36. | 11.00 | IROYIN NI SOKI |
| 37. | 11.05 | OJUTAYE (CONTD) |
| 38. | 12.00 | WORLD NEWS |
| 39. | 12.10 | INTERLUDE |
| 40. | 12.15 | OPEYEMI FAJEMILEHIN SP) |
| 41. | 12.55 | IRUN PIPE ZUHRI(SP) |
| 42. | 13.00 | ORO OLOTU |
| 43. | 13.05 | KITIGBE |
| 44. | 13.30 | EPE LAWA(SP) |
| 45. | 14.00 | IROYIN NI SOKI |
| 46. | 14.02 | LIN LIN KLEUN |
| 47. | 14.05 | P.P. A |
| 48. | 14.10 | INFORMERCIAL |
| 49. | 14.15 | O KAJU E P |
| 50. | 14.45 | ILERA LORO |
| 51. | 15.00 | IROYIN NI SOKI |
| 52. | 15.02 | INTERLUDE |
| 53. | 15.05 | E DA WA LOHUN |
| 54. | 15.30 | IROYIN IPINLE EKO |
| 55. | 15.40 | ERO TIWA |
| 56. | 15.45 | ABD OLOWE |
| 57. | 15.55 | IRUN PIPE ASRI – SP |
| 58. | 16.00 | IROYIN NI SOKI |
| 59. | 16.02 | P P A |
| 60. | 16.05 | IRO IPE KALFARI – SP |
| 61. | 16.30 | OLUWA LO LESE (SP) |
| 62. | 16.45 | IGBA OTUN |
| 63. | 17.00 | LIN LIN GIGO |
| 64. | 17.10 | DE LE LAYO |
| 65. | 18.00 | STATE NEWS |
| 66. | 18.10 | NEWSTALK |
| 67. | 18.15 | ELENIYAN GBODE (SP) |
| 68. | 18.55 | IRUN PIPE MAGRIB- SP |
| 69. | 19.00 | IROYIN NI SOKI |
| 70. | 19.02 | ARIYA TAWONYO |
| 71. | 19.55 | IRUN PIPE ISHAI – SP |
| 72. | 20.00 | IROYIN NI SOKI |
| 73. | 20.02 | P.P. A |
| 74. | 20.10 | OHUN ENU YORUBA (SP) |
| 75. | 20.40 | OMO ALARE |
| 76. | 21.00 | IROYIN NI SOKI |
| 77. | 21.02 | TO – WHE-MI-TONU |
| 78. | 21.30 | IDILE MUSULUMI (BAYTUL MUSLIMEEN) |
| 79. | 22.00 | NATIONAL NEWS |
| 80. | 22.10 | ORO RE |
| 81. | 22.40 | WAASI ALE |
| 82. | 22.50 | ADURA ALE |
| 83. | 23.00 | IROYIN NI SOKI |
| 84. | 23.05 | ORO KABITI |
| 85. | 23.10 | IWURE ALE |
| 86. | 23.15 | KASUNLAYO |
| 87. | 00.00 | KASUNLAYO (CONTD.) |
FRIDAY
| S/N | AGO | ETO |
| 1. | 00.00 | KASUNLAYO(CONT) |
| 2. | 01.00 | PABABARI (PRT) |
| 3. | 01.45 | IJO LORI GANGAN |
| 4. | 02.30 | ERO LALUJANNA (ISLAMIC SONG) |
| 5. | 03.30 | IGBALAYE |
| 6. | 04.00 | ORI OKE OGO (SP) |
| 7. | 04.30 | OYELA |
| 8. | 04.35 | ETO OJO ONI |
| 9. | 04.40 | ADURA AARO |
| 10. | 04.45 | IWURE |
| 11. | 04.55 | WAASI IDAJI |
| 12. | 05.05 | BARIKA JIMOH |
| 13. | 05.35 | IRUN PIPE SUBH – SP |
| 14. | 05.40 | QALA RUSUL |
| 15. | 05.45 | IMO AGBA |
| 16. | 05.50 | IRE OWURO |
| 17. | 05.55 | MUSIC |
| 18. | 06.00 | WORLD NEWS |
| 19. | 06.10 | NEWSTALK |
| 20. | 06.15 | ASAYAN IROYIN |
| 21. | 06.55 | IROYIN IRINA OKO |
| 22. | 07.00 | P.P. A |
| 23. | 07.15 | ASAYAN IROYIN (CONTD) |
| 24. | 07.30 | IRO IDARAYA |
| 25. | 08.00 | LIN LIN LEDO |
| 26. | 08.10 | P.P. A |
| 27. | 08.20 | ASAYAN IROYIN (CONTD) |
| 28. | 08.30 | ASIRI ORUKO OLORUN –SP |
| 29. | 09.00 | IMO LO LADINI |
| 30. | 09.15 | OJUTAYE |
| 31. | 09.30 | AL-ANSAR – SP |
| 32. | 10.00 | IROYIN IYALETA |
| 33. | 10.10 | OJUTAYE (CONTD) |
| 34. | 11.00 | IROYIN NI SOKI |
| 35. | 11.02 | OJUTAYE |
| 36. | 11.10 | HERBAL BALL |
| 37. | 11.10 | DEENUL HAQ – SP |
| 38. | 11.50 | OJUTAYE |
| 39. | 12.00 | WORLD NEWS |
| 40. | 12.10 | MUMINI ODODO – SP |
| 41. | 12.40 | JIMOH OLOYIN |
| 42. | 12.50 | IRUN PIPE – SP |
| 43. | 13.02 | IRUN JIMOH |
| 44. | 13.30 | JIMOH OLOYIN (CONTD) |
| 45. | 14.00 | IROYIN NI SOKI |
| 46. | 14.02 | LIN LIN KLEUN |
| 47. | 14.05 | ORO OLOTU |
| 48. | 14.10 | P. P. A |
| 49. | 14.20 | KEKE AYE (DRAMA) |
| 50. | 14.30 | MUSIC |
| 51. | 15.00 | IROYIN NI SOKI |
| 52. | 15.02 | YA’SALAM |
| 53. | 15.30 | IROYIN IPINLE EKO |
| 54. | 15.40 | ERO TIWA |
| 55. | 15.45 | YORUBA DUN KA |
| 56. | 15.55 | IRUN PIPE ASRI – SP |
| 57. | 16.00 | IROYIN NI SOKI |
| 58. | 16.02 | MUSIC |
| 59. | 16.15 | INTERLUDE |
| 60. | 16.20 | ALAYE ISLAM |
| 61. | 16.30 | FIQHU DALIL (SP) |
| 62. | 16.45 | ALOBO |
| 63. | 17.00 | LIN LIN GIGO |
| 64. | 17.10 | DE LE LAYO |
| 65. | 18.00 | STATE NEWS |
| 66. | 18.10 | NEWSTALK |
| 67. | 18.15 | P.P. A |
| 68. | 18.20 | INTERLUDE |
| 69. | 18.25 | BOLUYO – SP |
| 70. | 18.55 | IRUN PIPE MAGRIB – SP |
| 71. | 19.00 | IROYIN NI SOKI |
| 72. | 19.05 | AKASO IGBEGA (SP)*** |
| 73. | 19.30 | MITOHEMI |
| 74. | 19.55 | IRUN PIPE ISHAI-SP |
| 75. | 20.00 | IROYIN NI SOKI |
| 76. | 20.02 | P.P. A |
| 77. | 20.30 | EWA ISLAM(SP) |
| 78. | 21.00 | IROYIN NI SOKI |
| 79. | 21.02 | AS-SALAM – SP |
| 80. | 21.30 | HUTUBA JIMOH |
| 81. | 22.00 | NATIONAL NEWS |
| 82. | 22.10 | ONA OLA – SP |
| 83. | 22.40 | WAASI ALE |
| 84. | 22.50 | ADURA ALE |
| 85. | 23.00 | IROYIN NI SOKI |
| 86. | 23.05 | ORO KABITI |
| 87. | 23.10 | IWURE ALE |
| 88. | 23.15 | KASUNLAYO |
| 89. | 23.15 | LALALE FRIDAY |
SATURDAY
| S/N | AGO | ETO |
| 1. | 00.00 | KASUNLAYO |
| 2. | 01.00 | LALALE FRIDAY |
| 3. | ||
| 4. | 03.00 | ORIN ATI IGBA DE GBA (EVER GREEN) |
| 5. | 04.30 | OYELA |
| 6. | 04.35 | ETO OJO ONI |
| 7. | 04.40 | ADURA A ARO |
| 8. | 04.50 | IWURE ARO |
| 9. | 04.55 | WAASI IDAJI |
| 10. | 05.05 | MUSIC |
| 11. | 05.35 | IRUN PIPE SUBH (SP) |
| 12. | 05.40 | QALA RUSUL |
| 13. | 05.45 | IMO AGBA |
| 14. | 05.50 | IRI ORUN |
| 15. | 05.55 | MUSIC |
| 16. | 06.00 | WORLD NEWS |
| 17. | 06.10 | INTERLUDE |
| 18. | 06.15 | NIGBA TI WA |
| 19. | 07.00 | P.P. A |
| 20. | 07.10 | INFORMERCIAL |
| 21. | 07.15 | ASAYAN IROYIN |
| 22. | 07.40 | MUSIC |
| 23. | 07.50 | ASIRI ILERA |
| 24. | 08.00 | P.P. A |
| 25. | 08.15 | A RII YIN |
| 26. | 08.35 | E KU ORO AJE |
| 27. | 09.00 | LIN LIN GIGO |
| 28. | 09.10 | IDAN ORITA |
| 29. | 10.00 | IROYIN IYA LETA |
| 30. | 10.10 | ASIRI ILERA |
| 31. | 10.15 | ARA EWE |
| 32. | 11.00 | IROYIN NI SOKI |
| 33. | 11.02 | P. P. A |
| 34. | 11.10 | INFORMERCIAL |
| 35. | 11.15 | MUSIC |
| 36. | 12.00 | WORLD NEWS |
| 37. | 12.10 | MUSIC |
| 38. | 12.15 | INTERLUDE |
| 39. | 12.45 | MUSIC |
| 40. | 12.55 | IRUN PIPE (SP) |
| 41. | 13.00 | MOOKO MOOKA (SP) |
| 42. | 13.30 | LERE |
| 43. | 14.00 | OYINMOMO |
| 44. | 14.30 | OGEGELE |
| 45. | 15.00 | IROYIN NI SOKI |
| 46. | 15.02 | ODO IWOYI |
| 47. | 15.30 | IROYIN IPINLE EKO |
| 48. | 15.40 | INTERLUDE |
| 49. | 15.45 | MUSIC |
| 50. | 15.55 | IRUN PIPE ASRI-(SP) |
| 51. | 16.00 | LINLIN DEWU |
| 52. | 16.05 | P. P. A |
| 53. | 16.10 | MUSIC |
| 54. | 16.30 | EKO AKETE |
| 55. | 17.00 | LIN LIN GIGO |
| 56. | 17.15 | AKOKO ATUNYAN |
| 57. | 17.30 | LATI OFIISI GOMINA |
| 58. | 17.45 | ILE IGBIMO ASOFIN |
| 59. | 18.00 | STATE NEWS |
| 60. | 18.10 | INTERLUDE |
| 61. | 18.15 | P. P. A |
| 62. | 18.20 | WAKATI IRAPADA (SP) |
| 63. | 18.30 | APPEAL ½ HOURS (SP) |
| 64. | 18.55 | IRUN PIPE MAGRIB –SP |
| 65. | 19.00 | OMO OLOFIN |
| 66. | 19.30 | MOOKO MOKA |
| 67. | 19.55 | IRUN PIPE ISHAI |
| 68. | 20.00 | P.P. A |
| 69. | 20.05 | AKOKO IMUPADASIPO |
| 70. | 20.15 | ISESE |
| 71. | 20.45 | MUSIC |
| 72. | 20.50 | OGO RE DE (SP) |
| 73. | 21.00 | KOKORO AANU |
| 74. | 21.15 | MUSIC |
| 75. | 21.25 | LESEKESE |
| 76. | 21.30 | OGUN LAYE |
| 77. | 22.00 | NATIONAL NEWS |
| 78. | 22.10 | TALO GBONTAN –SP |
| 79. | 22.40 | ADURA ALE |
| 80. | 22.50 | WAASI ALE |
| 81. | 23.00 | INTERLUDE |
| 82. | 23.05 | ORO KABITI |
| 83. | 23.10 | IWURE ALE |
| 84. | 23.15 | ABETE LAWA |
| 89. | 00.30 | WAKATI AGBARA (SP) |

























